Sunday, January 4, 2009

Where to go?

It's been a while, but, in the meantime a lot has developed.

The Reds have established where they want to go with the catcher and center field positions.

The question that now lies is: are they finished?

I don't think so and I'll tell you why. Jocketty has probably been one of the most active GM's this offseason, even if there has been little done. Smaller market teams don't have the resources to simply pay out, as we've seen in the Bronx, so, creativity has to be the tool.

And being creative takes time.

Are the Reds really finished in the OF? Is your starting OF: Jay Bruce, RF; Willy Taveras, CF; Chris Dickerson, LF?

IF that is so, it is just ok, provided Bruce has the monster year everyone is projecting. But, if Dickerson produces like Bill James says he is going to: 21 HR, 37 sb, .268/.360/.454 and Taveras repeats 2007, they could have an above-average OF.

Below are the 2009 Reds Projections from Bill James, if you haven't seen them:
Hitter             Age    G   AB   H   2B 3B  HR   R  RBI   RC  RC27  BB   SO  SB  CS   Avg   OBP   Slg   OPS
Bruce,Jay 22 159 587 174 30 4 35 94 90 109 6.75 46 145 12 7 .296 .351 .540 .891
Dickerson,Chris 27 150 564 151 28 7 21 93 74 94 5.74 80 176 37 13 .268 .360 .454 .814
Encarnacion,Edwin 26 148 539 150 37 1 25 83 85 91 6.05 56 95 4 2 .278 .356 .490 .846
Freel,Ryan 33 100 327 87 17 2 3 48 21 40 4.19 33 56 19 8 .266 .342 .358 .700
Hairston,Jerry 33 93 220 58 14 1 4 31 22 27 4.23 18 32 8 4 .264 .333 .391 .724
Hanigan,Ryan 28 33 102 28 5 0 2 12 10 14 4.92 12 14 0 0 .275 .357 .382 .739
Keppinger,Jeff 29 117 439 134 24 2 5 53 43 63 5.34 35 23 3 2 .305 .359 .403 .762
Phillips,Brandon 28 154 601 158 30 4 21 84 76 80 4.60 39 101 22 9 .263 .313 .431 .744
Votto,Joey 25 157 586 180 40 2 30 87 102 120 7.55 74 111 13 7 .307 .386 .536 .922

Pitcher Age G GS IP H HR BB SO HB W L Pct Sv BR/9 ERA
Affeldt,Jeremy 30 65 0 77 79 8 34 59 3 4 5 .444 0 13.6 4.39
Arroyo,Bronson 32 32 32 212 222 27 64 152 10 11 12 .478 0 12.6 4.25
Bray,Bill 26 61 0 42 43 4 17 46 1 2 2 .500 0 13.1 4.26
Burton,Jared 28 42 0 45 44 4 20 40 2 2 3 .400 0 13.2 4.11
Cordero,Francisco 34 67 0 68 60 5 29 77 2 4 3 .571 34 12.0 3.53
Cueto,Johnny 23 28 28 154 155 24 52 151 14 8 10 .444 0 12.9 4.56
Harang,Aaron 31 29 29 184 192 25 50 155 5 10 10 .500 0 12.1 4.11
Lincoln,Mike 34 64 0 63 63 8 22 48 2 3 4 .429 0 12.4 4.13
Majewski,Gary 29 44 0 45 55 4 17 28 3 2 3 .400 0 15.0 5.28
Masset,Nick 27 35 0 57 71 6 25 40 3 2 4 .333 0 15.6 5.82
Owings,Micah 26 25 21 118 124 13 43 91 11 6 7 .462 0 13.6 4.52
Volquez,Edinson 25 30 30 192 176 20 95 191 10 11 11 .500 0 13.2 4.08
Weathers,David 39 70 0 71 68 7 30 50 3 4 4 .500 0 12.8 4.00

No comments:

blogger templates | Make Money Online